Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 10% (1997 est.)
2001 10% (1997 est.)
2002 10% (1997 est.)
2003 10% (1997 est.)
2004 10% (1997 est.)
2005 10% (1997 est.)
2006 10% (1997 est.)
2007 10% (1997 est.)
2009 7% (2005 est.)
2010 4.2% (2008 est.)
2011 5.5% (2009 est.)
2012 5.5% (2009)
2013 5.5% (2009)
2014 5.5% (2009)
2015 5.5% (2009 est.)
2016 8.2% (2013 est.)
2017 8.2% (2013 est.)
2018 8.2% (2013 est.)
2019 8.2% (2013 est.)
2020 8.2% (2013 est.)
2021 13.1% (2018 est.)
2022 13.1% (2018 est.)
2023 13.1% (2018 est.)
2024 14% (2021 est.) note: % of population with income below national poverty line
2025 14% (2021 est.) note: % of population with income below national poverty line